View larger
Hikvision DS-D5B75RBIFL
-
DS-D5B75RB/FL 75" 4K UHD Interactive Flat Panel Display
- UHD 4K Display with Resolution of 3840×2160
- RAM: 8GB, Built-in Storage: 128GB
- Speaker: Built-in 2× 20W
- Ports: HDMI, Audio Ports, Rj45 LAN, USB, Type-C
Rating:
Be the first to write a review!
- 100% genuine, brand-new stock
- Delivered across Pakistan
- Showroom: TechnoCity, Karachi
- Bulk & corporate pricing on request
More info
Hikvision DS-D5B75RBIFL overview
| Display Details | ||
| Display Format Native Resolution | 4K Ultra HD 3840 × 2160 | |
| Panel Type | DLED | |
| Aspect Ratio | 16:9 | |
| Picture Response Time | 5ms | |
| Refresh Frequency | 60Hz | |
| Pixel Pitch | 0.143 (H) mm × 0.430 (V) mm | |
| Display Colors | 1.07G Color Depth: 10 bit |
|
| Brightness (typical) | 400 cd/m² (Typ.) | |
| Contrast Ratio | 1200:1 (Static) 15,000:1 (Dynamic) |
|
| Viewing Angle | 178°(H)/178°(V) | |
| Life Time | 50,000 hours | |
| Others | Surface Haze: 25% Haze Display Area: 1649.66 mm × 927.94 mm Working Duration: 7 × 16H Surface Hardness: 9H (Pencil) 7 (Mohs) Surface Glass: 3.2 mm Anti-Glare Glass Transmittance: 88% ± 3 |
|
| Touch System | ||
| Touch Point | 40-point multi-touch | |
| Touch Response Time | < 5 ms | |
| Surface Hardness | 9H | |
| Interpolation Resolution | 32767 × 32767 | |
| Others | Minimum Touch Object: ≥ 2 mm (≥ 90% touching area) Touch Precision: ± 1 mm (≥ 90% touching area) |
|
| Operating System | ||
| System Version | Android 13.0 | |
| CPU | Cortex-A55 × 4 (1.92GHz) | |
| GPU | Mali-G52 MP2 (2EE) | |
| RAM | 8GB | |
| ROM | 128GB | |
| Connectivity | ||
| HDMI | HDMI In (HDMI 2.0) ×2 | |
| PC Audio In | Audio In × 1 | |
| Audio out | Audio Out × 1 | |
| LAN | LAN (100 Mbps) × 2 | |
| USB | USB 3.0 × 3, USB 2.0 × 2, Type-C × 1 (Type-C supports USB 2.0) | |
| RS232 | 1x RS232 | |
| Others | TOUCH-USB 2.0 × 1 Wall Mounting: 800 x 400mm |
|
| Physical Specification | ||
| Active Screen Size | 75" | |
| Dimensions | 1713.23 x 1038.54 x 82.5mm | |
| Weight | 46.8kg | |
| Power | 100 to 240 VAC, 50/60 Hz | |
| Standby Power | ≤ 0.5 W | |
| Power Requirements | Max. Consumption: 217 W Average Consumption: 175 W |
|
| Others | WIFI AP&Station,2.4G/5G WIFI AP:IEEE 802.11 a/b/g/n/ac 2 × 2 MIMO (2.4 GHz and 5 GHz) authentication protocols WEP, WPA, WPA2, PSK and 802.1X EAP WIFI Station:IEEE 802.11 a/b/g/n/ac/ax 1 × 1 MIMO (2.4 GHz and 5 GHz) authentication protocols WEP, WPA, WPA2, PSK and 802.1X EAP Loudspeaker: Built-in 2 × 20 W Speaker Frequency: 200-20Khz Bluetooth: Built-in BLE (Bluetooth Low Energy) module supports Bluetooth 5.2 NFC Support card reader Light Sensor: Yes |
|
| Warranty | ||
| Warranty | 3 Years (Transportation or Conveyance bill will be added for outside Dhaka customers for each service including installation or any warranty issue) | |
Hikvision DS-D5B75RBIFL price in Pakistan
Rs 551,200 Same price in every city · updated 23 October 2026
- Delivery2–5 working days after your order is confirmed, depending on your city and the courier you choose.
- CitiesDelivered all over Pakistan: Karachi, Lahore, Islamabad, Rawalpindi, Faisalabad, Multan, Peshawar, Quetta, Hyderabad, Sialkot, Gujranwala and every other city.
- PaymentCash on delivery or bank transfer. Invoices on request.
- WarrantyGenuine Hikvision product with brand warranty.


