View larger
Hikvision DS-2CD1327G2H-LIU
2 MP ColorVu with Smart Hybrid Light Fixed Turret Network Camera
- High quality imaging with 2 MP resolution
- Support Human and Vehicle Detection
- Smart Hybrid Light: advanced technology with long range
- Efficient H.265+ compression technology
Rating:
Be the first to write a review!
- 100% genuine, brand-new stock
- Delivered across Pakistan
- Showroom: TechnoCity, Karachi
- Bulk & corporate pricing on request
More info
Hikvision DS-2CD1327G2H-LIU overview
| Category | Specification |
|---|---|
| Image Sensor | 1/2.8" Progressive Scan CMOS |
| Max. Resolution | 1920 × 1080 |
| Min. Illumination | Color: 0.001 Lux @ (F1.0, AGC ON), 0 Lux with light |
| Shutter Time | 1/3 s to 1/100,000 s |
| Day & Night | IR cut filter |
| Angle Adjustment | Pan: 0°–360°, Tilt: 0°–75°, Rotate: 0°–360° |
| Lens Type | Fixed focal lens, 2.8 mm & 4 mm optional |
| Focal Length & FOV | 2.8 mm: HFOV 106°, VFOV 56°, DFOV 129°4 mm: HFOV 88°, VFOV 47°, DFOV 103° |
| Lens Mount | M12 |
| Iris Type | Fixed |
| Aperture | F1.0 |
| DORI (2.8 mm) | D: 44 m, O: 17 m, R: 8 m, I: 4 m |
| DORI (4 mm) | D: 53 m, O: 21 m, R: 10 m, I: 5 m |
| Illuminator Type | IR, White Light |
| Illuminator Range | Up to 30 m |
| Smart Supplement Light | Yes |
| IR Wavelength | 850 nm |
| Main Stream | 50 Hz: 25 fps (1080p/720p)60 Hz: 30 fps (1080p/720p) |
| Sub Stream | 50 Hz: 25 fps (640×480, 640×360)60 Hz: 30 fps (640×480, 640×360) |
| Video Compression | H.265+/H.265/H.264+/H.264, MJPEG |
| Video Bit Rate | 32 Kbps – 8 Mbps |
| H.264 Profiles | Baseline, Main, High |
| H.265 Profiles | Main Profile |
| Bit Rate Control | CBR, VBR |
| ROI | 1 fixed region (main stream) |
| Audio Type | Mono |
| Audio Compression | G.711/G.722.1/G.726/MP2L2/PCM/AAC-LC |
| Audio Bit Rate | 16–160 Kbps (varies by codec) |
| Audio Sampling Rate | 8 kHz/16 kHz |
| Noise Filtering | Yes |
| Network Protocols | TCP/IP, ICMP, DHCP, DNS, HTTP, RTP, RTSP, RTCP, NTP, IGMP, UDP, QoS, FTP, SMTP, UPnP |
| Simultaneous Live View | Up to 6 channels |
| API | ONVIF (Profiles S/T/G for -F), ISAPI, SDK |
| Security | Password protection, audit log, MAC binding, digest auth |
| User Accounts | Up to 32 (Admin/Operator/User) |
| Client Software | iVMS-4200, Hik-Connect |
| Web Browser Support | IE 10/11 (plug-in), Chrome 57+, Firefox 52+, Edge 89+ |
| Image Settings | Rotate, brightness, contrast, sharpness, gain, WB |
| Day/Night Modes | Day, Night, Auto, Schedule |
| WDR | Digital WDR |
| SNR | ≥ 52 dB |
| Enhancements | BLC, HLC, 3D DNR |
| Privacy Masking | 4 programmable polygon masks |
| Ethernet Port | 1 × RJ45, 10/100 Mbps |
| On-Board Storage | MicroSD/SDHC/SDXC, up to 512 GB (-F models) |
| Built-in Mic | Yes |
| Reset Button | Yes (-F models) |
| Event Detection | Motion detection (human/vehicle), tamper, exception |
| Event Linkage | FTP upload, capture, recording, email, notify center |
| Power Supply | 12 VDC ±25% (5.4 W max), PoE (802.3af Class 3, 6.5 W max) |
| Material | Metal & Plastic |
| Dimensions | Ø110 × 93 mm (Ø4.33" × 3.66") |
| Package Dimensions | 150 × 150 × 141 mm (5.91" × 5.91" × 5.55") |
| Weight | 380 g (0.8 lb) |
| With Package Weight | 611 g (1.3 lb) |
| Operating Temp/Humidity | -30 °C to 60 °C (-22 °F to 140 °F), ≤95% RH |
| Storage Temp/Humidity | -30 °C to 60 °C, ≤95% RH |
| Languages | English, Ukrainian |
| Functions | Heartbeat, anti-banding, mirror, password reset via email |
| Certifications (EMC) | CE-EMC, RCM, IC |
| Certifications (Safety) | UL, CB, CE-LVD, BIS |
| Environmental | CE-RoHS, WEEE, REACH |
| Protection | IP67 |
Hikvision DS-2CD1327G2H-LIU price in Pakistan
Rs 9,670 Same price in every city · updated 23 October 2026
- Delivery2–5 working days after your order is confirmed, depending on your city and the courier you choose.
- CitiesDelivered all over Pakistan: Karachi, Lahore, Islamabad, Rawalpindi, Faisalabad, Multan, Peshawar, Quetta, Hyderabad, Sialkot, Gujranwala and every other city.
- PaymentCash on delivery or bank transfer. Invoices on request.
- WarrantyGenuine Hikvision product with brand warranty.

