DS-2CD1363G2-LIUF/SL
New product
In Stock
Warning: Last items in stock!
Availability date:
Features:
| Category | Specification |
|---|---|
| Camera | |
| Image Sensor | 1/2.4" Progressive Scan CMOS |
| Max. Resolution | 3200 × 1800 |
| Min. Illumination | Color: 0.005 Lux @ (F1.6, AGC ON), B/W: 0 Lux with IR |
| Shutter Time | 1/3 s to 1/100,000 s |
| Day & Night | IR cut filter |
| Angle Adjustment | Pan: 0°–360°, Tilt: 0°–75°, Rotate: 0°–360° |
| Lens | |
| Lens Type | Fixed focal lens, 2.8 mm and 4 mm optional |
| Focal Length & FOV | 2.8 mm: H 105°, V 55°, D 127°; 4 mm: H 78°, V 38°, D 96° |
| Lens Mount | M12 |
| Iris Type | Fixed |
| Aperture | F1.6 |
| DORI Distance | |
| 2.8 mm | D: 76 m, O: 30 m, R: 15 m, I: 7 m |
| 4 mm | D: 115 m, O: 45 m, R: 23 m, I: 11 m |
| Illuminator | |
| Supplement Light Type | IR, White Light |
| Supplement Light Range | Up to 30 m |
| Smart Supplement Light | Yes |
| IR Wavelength | 850 nm |
| Video | |
| Main Stream | 50 Hz/60 Hz: 20 fps (3200×1800, 2688×1520, 1920×1080, 1280×720) |
| Sub-Stream | 50 Hz/60 Hz: 20 fps (1280×720, 640×480, 640×360) |
| Video Compression | Main: H.265+/H.265/H.264+/H.264; Sub: H.265/H.264/MJPEG |
| Bit Rate | 32 Kbps to 16 Mbps |
| H.264 Profile | Baseline, Main, High |
| H.265 Profile | Main |
| Bit Rate Control | CBR, VBR |
| ROI | 1 fixed region (main stream) |
| SVC | H.264 & H.265 encoding |
| Audio | |
| Audio Type | Mono |
| Sampling Rate | 8 kHz / 16 kHz |
| Noise Filtering | Yes |
| Audio Compression | G.711, G.722.1, G.726, MP2L2, PCM, AAC-LC |
| Audio Bit Rate | 64 Kbps (G.711), 16 Kbps (G.722.1/G.726), 32–160 Kbps (MP2L2), 16–64 Kbps (AAC-LC) |
| Network | |
| Security | Password protection, watermark, authentication, security audit log |
| Simultaneous Live View | Up to 6 channels |
| API | ONVIF (Profile S/T/G), ISAPI, SDK |
| Protocols | TCP/IP, ICMP, DHCP, DNS, HTTP, RTP, RTSP, NTP, IGMP, IPv6, UDP, QoS, FTP, SMTP, UPnP |
| Users | Up to 32 (Administrator, Operator, User) |
| Client | iVMS-4200, Hik-Connect |
| Web Browser | Live view: IE10/11; Local service: Chrome 57+, Firefox 52+, Edge 89+ |
| Image | |
| WDR | 120 dB |
| SNR | ≥ 52 dB |
| Day/Night Switch | Day, Night, Auto, Schedule |
| Image Enhancement | BLC, HLC, 3D DNR |
| Settings | Rotate mode, saturation, brightness, contrast, sharpness, gain, white balance |
| Privacy Mask | 4 programmable polygon masks |
| Interface | |
| Ethernet | 1 RJ45 10/100M self-adaptive port |
| Storage | microSD/microSDHC/microSDXC up to 512 GB |
| Built-in Mic | Yes |
| Built-in Speaker | Max. 1.5 W, 95 dB @ 10 cm |
| Reset Key | Yes |
| Event | |
| Basic Event | Motion detection (human/vehicle), tampering, exception |
| Linkage | Upload to FTP/NAS/SD, notify center, email, trigger recording/capture, audible warning, flashing light |
| General | |
| Power | 12 VDC ± 25%, 0.66 A, max. 8 W; PoE IEEE 802.3af Class 3, max. 9.5 W |
| Material | Metal & Plastic |
| Dimension | Ø110 mm × 102.7 mm (Ø4.33" × 4.04") |
| Package Dimension | 150 mm × 150 mm × 141 mm (5.9" × 5.9" × 5.6") |
| Weight | Net: 340 g (0.7 lb), With package: 560 g (1.2 lb) |
| Storage Conditions | -30°C to 60°C (-22°F to 140°F), ≤95% RH (non-condensing) |
| Operating Conditions | -30°C to 60°C (-22°F to 140°F), ≤95% RH (non-condensing) |
| Language | English, Ukrainian |
| Functions | Heartbeat, anti-banding, mirror, password protection, email reset |
| Flashing Light | Yes |
| Approvals & Protection | |
| EMC | CE-EMC: EN 55032:2015, EN 61000-3-2:2019, EN 61000-3-3:2013+A1:2019, EN 50130-4:2011+A1:2014 |
| RCM | AS/NZS CISPR 32:2015 |
| IC | ICES-003 Issue 7 |
| Safety | UL 62368-1, IEC/EN 62368-1, BIS IS 13252 |
| Environment | CE-RoHS 2011/65/EU, WEEE 2012/19/EU, Reach EC 1907/2006 |
| Protection | IP67 (IEC 60529-2013) |
Buy Hikvision DS-2CD1363G2-LIUF/SL 6 MP, – MB Communication is a 6 MP Hikvision DS-2CD1363G2-LIUF/SL reseller in Pakistan offers Hikvision products 6 MP.
| Hikvision DS-2CD1363G2-LIUF/SL Price | Price in Pakistan | Price in Karachi | Price in Lahore |
|---|---|---|---|
| Hikvision DS-2CD1363G2-LIUF/SL | Rs 15,390 | Rs 15313 | Rs 15704 |
| Contact Number | 03000778793 | 03000778793 | 03000778793 |
| Price in Islamabad | Price in Rawalpindi | Price in Multan | |
|---|---|---|---|
| 6 MP Hikvision DS-2CD1363G2-LIUF/SL Price | Rs 15545 | Rs 15624 | Rs 15467 |
| Contact Number | 03000778793 | 03000778793 | 03000778793 |
| Price in Faisalabad | Price in Rawalpindi | Price in Kharan | |
|---|---|---|---|
| Price DS-2CD1363G2-LIUF/SL Hikvision 6 MP | Rs 15720 | Rs 15736 | Rs 15768 |
| Contact Number | 03000778793 | 03000778793 | 03000778793 |
MB Communication offers best prices for Hikvision DS-2CD1363G2-LIUF/SL price in Karachi shipping in all the Pakistan cities including Karachi, Lahore, Islamabad, Sialkot, Larkana, Faisalabad, Peshawar, Quetta, Multan, Rawalpindi, Hyderabad, Sukkur, Gujrat, Gujranwala, Sargodha, Bahawalpur, Jhang, Sahiwal, Dera Ghazi Khan, Jhelum, Rahim Yar Khan, Sheikhupura, Okara, Attock, Mianwali, Kashmir, Balochistan, Gilgit-Baltistan, Dadu, Thatta and many more cities in Pakistan at the lowest price.
6 MP of Hikvision Demands very high in Gujranwala, Gujrat, Gujar Khan, Hafizabad, Haroonabad, Hasilpur, Haveli Lakha, Jampur, Jhang, Jhelum, Kalabagh, Karor Lal Esan, Kasur, Kamalia, Kamokey, Khanewal, Khanpur, Kharian, Khushab, Kot Addu, Jahania, Jalla Araain, Jauharabad, Laar, Lahore, Lalamusa, Layyah, Lodhran, Mamoori, Mandi Bahauddin, Makhdoom Aali, Mandi Warburton, Mailsi, Mian Channu, Minawala, Mianwali, Multan, Murree, Muridke, Muzaffargarh, Narowal, Okara, Renala Khurd, Rajan Pur, Pak Pattan, Panjgur
Hikvision DS-2CD1363G2-LIUF/SL 6 MP is available in very low price in Pattoki, Pirmahal, Qila Didar Singh, Rabwah, Raiwind, Rajan Pur, Rahim Yar Khan, Rawalpindi, Rohri, Sadiqabad, Safdar Abad – (Dhaban Singh), Sahiwal, Sangla Hill, Samberial, Sarai Alamgir, Sargodha, Shakargarh, Shafqat Shaheed Chowk, Sheikhupura, Sialkot, Sohawa, Sooianwala, Sundar (city), Talagang, Tarbela, Takhtbai, Taxila, Toba Tek Singh, Vehari, Wah Cantonment, Wazirabad