DS-2CD1T67G2HP-LIUF/SL
New product
In Stock
Warning: Last items in stock!
Availability date:
Features:
| Category | Specification |
|---|---|
| Camera | |
| Image Sensor | 1/2.5" Progressive Scan CMOS |
| Max. Resolution | 3632 × 1632 |
| Min. Illumination | Color: 0.001 Lux @ (F1.0, AGC ON), 0 Lux with light |
| Shutter Time | 1 s to 1/100,000 s |
| Day & Night | 24/7 color imaging |
| Angle Adjustment | Pan: 0°–360°, Tilt: 0°–180°, Rotate: 0°–360° |
| Lens | |
| Lens Type | Fixed focal lens, 2.8 mm |
| Focal Length & FOV | 2.8 mm, Horizontal FOV: 180°, Vertical FOV: 79° |
| Lens Mount | M12 |
| Iris Type | Fixed |
| Aperture | F1.0 |
| DORI | 2.8 mm: D: 44 m, O: 17 m, R: 8 m, I: 4 m |
| Illuminator | |
| Supplement Light Type | IR, White Light |
| Supplement Light Range | Up to 30 m |
| Smart Supplement Light | Yes |
| IR Wavelength | 850 nm |
| Video | |
| Main Stream | 50 Hz: 20 fps (3632 × 1632); 60 Hz: 20 fps (3632 × 1632) |
| Sub-Stream | 50 Hz: 20 fps (1200×536, 960×432); 60 Hz: 20 fps (1200×536, 960×432) |
| Video Compression | Main: H.265+/H.265/H.264+/H.264; Sub: H.265/H.264/MJPEG |
| Video Bit Rate | 32 Kbps to 16 Mbps |
| H.264 Type | Baseline/Main/High Profile |
| H.265 Type | Main Profile |
| Bit Rate Control | CBR, VBR |
| SVC | H.264 and H.265 encoding |
| ROI | 1 fixed region (main stream) |
| Audio | |
| Audio Type | Mono sound |
| Audio Compression | G.711/G.722.1/G.726/MP2L2/PCM/AAC-LC |
| Audio Bit Rate | 64 Kbps (G.711), 16 Kbps (G.722.1/G.726), 32–160 Kbps (MP2L2), 16–64 Kbps (AAC-LC) |
| Audio Sampling Rate | 8 kHz / 16 kHz |
| Environment Noise Filtering | Yes |
| Network | |
| Protocols | TCP/IP, ICMP, DHCP, DNS, HTTP, RTP, RTSP, RTCP, NTP, IPv4/IPv6, IGMP, UDP, QoS, FTP, SMTP |
| Simultaneous Live View | Up to 6 channels |
| API | ONVIF (Profile S/T/G), ISAPI, SDK |
| Users/Hosts | Up to 32 users (admin/operator/user) |
| Security | Password protection, watermark, digest authentication, MAC authentication, audit log |
| Client | iVMS-4200, Hik-Connect |
| Web Browser | Live view: IE 11; Local: Chrome 80+, Firefox 80+, Edge 89+ |
| Image | |
| Image Settings | Rotate, saturation, brightness, contrast, sharpness, gain, white balance |
| Day/Night Switch | Day/Night/Auto/Schedule |
| WDR | 120 dB |
| SNR | ≥ 52 dB |
| Image Enhancement | BLC, HLC, 3D DNR |
| Privacy Mask | 4 programmable polygon masks |
| Interface | |
| Ethernet | 1 RJ45 10/100M self-adaptive port |
| On-Board Storage | microSD/microSDHC/microSDXC up to 512 GB |
| Built-in Mic | Yes |
| Built-in Speaker | Yes, max. 2 W, 97 dB @10 cm |
| Reset Key | Yes |
| Event | |
| Basic Event | Motion detection (human/vehicle), tampering alarm |
| Linkage | Upload to FTP/SD, email, trigger recording, audible warning, strobe light |
| General | |
| Power | 12 VDC ± 25%, 0.83 A, max. 10 W; PoE IEEE 802.3af Class 3, max. 11.5 W |
| Material | Front: Metal; Body: Plastic; Bracket: Metal |
| Dimension | 103.6 × 76 × 234.5 mm (4.1" × 3.0" × 9.2") |
| Package Dimension | 260 × 140 × 115 mm (10.2" × 5.5" × 4.5") |
| Weight | 560 g (1.2 lb); with package: 835 g (1.8 lb) |
| Storage Conditions | -30 °C to 60 °C (-22 °F to 140 °F), ≤95% RH (non-condensing) |
| Operating Conditions | -30 °C to 60 °C (-22 °F to 140 °F), ≤95% RH (non-condensing) |
| Language | English, Turkish, Polish, Romanian, Czech, Slovak, Traditional Chinese, Thai, Vietnamese, Croatian, Slovenian, Serbian, Ukrainian |
| General Functions | Heartbeat, anti-banding, password protection, password reset via email |
| Flashing Light | SRB: Red & Blue; SL: White |
| Compliance & Protection | |
| EMC | CE-EMC, IC, KC |
| Safety | IEC 62368-1:2014+A11, BIS: IS 13252 (Part 1) |
| Environment | CE-RoHS, WEEE, REACH |
| Protection | IP67 (IEC 60529:2013) |
Buy Hikvision DS-2CD1T67G2HP-LIUF/SL 6 MP, – MB Communication is a 6 MP Hikvision DS-2CD1T67G2HP-LIUF/SL reseller in Pakistan offers products 6 MP.
| Hikvision DS-2CD1T67G2HP-LIUF/SL Price | Price in Pakistan | Price in Karachi | Price in Lahore |
|---|---|---|---|
| Hikvision DS-2CD1T67G2HP-LIUF/SL | Rs 30,680 | Rs 30527 | Rs 31306 |
| Contact Number | 03000778793 | 03000778793 | 03000778793 |
| Price in Islamabad | Price in Rawalpindi | Price in Multan | |
|---|---|---|---|
| 6 MP Hikvision DS-2CD1T67G2HP-LIUF/SL Price | Rs 30990 | Rs 31147 | Rs 30834 |
| Contact Number | 03000778793 | 03000778793 | 03000778793 |
| Price in Faisalabad | Price in Leiah | Price in Turbat | |
|---|---|---|---|
| Price DS-2CD1T67G2HP-LIUF/SL 6 MP | Rs 31338 | Rs 31370 | Rs 31434 |
| Contact Number | 03000778793 | 03000778793 | 03000778793 |
MB Communication offers best prices for Hikvision DS-2CD1T67G2HP-LIUF/SL price in Karachi shipping in all the Pakistan cities including Karachi, Lahore, Islamabad, Sialkot, Larkana, Faisalabad, Peshawar, Quetta, Multan, Rawalpindi, Hyderabad, Sukkur, Gujrat, Gujranwala, Sargodha, Bahawalpur, Jhang, Sahiwal, Dera Ghazi Khan, Jhelum, Rahim Yar Khan, Sheikhupura, Okara, Attock, Mianwali, Kashmir, Balochistan, Gilgit-Baltistan, Dadu, Thatta and many more cities in Pakistan at the lowest price.
6 MP of Demands very high in Gujranwala, Gujrat, Gujar Khan, Hafizabad, Haroonabad, Hasilpur, Haveli Lakha, Jampur, Jhang, Jhelum, Kalabagh, Karor Lal Esan, Kasur, Kamalia, Kamokey, Khanewal, Khanpur, Kharian, Khushab, Kot Addu, Jahania, Jalla Araain, Jauharabad, Laar, Lahore, Lalamusa, Layyah, Lodhran, Mamoori, Mandi Bahauddin, Makhdoom Aali, Mandi Warburton, Mailsi, Mian Channu, Minawala, Mianwali, Multan, Murree, Muridke, Muzaffargarh, Narowal, Okara, Renala Khurd, Rajan Pur, Pak Pattan, Panjgur
Hikvision DS-2CD1T67G2HP-LIUF/SL 6 MP is available in very low price in Pattoki, Pirmahal, Qila Didar Singh, Rabwah, Raiwind, Rajan Pur, Rahim Yar Khan, Rawalpindi, Rohri, Sadiqabad, Safdar Abad – (Dhaban Singh), Sahiwal, Sangla Hill, Samberial, Sarai Alamgir, Sargodha, Shakargarh, Shafqat Shaheed Chowk, Sheikhupura, Sialkot, Sohawa, Sooianwala, Sundar (city), Talagang, Tarbela, Takhtbai, Taxila, Toba Tek Singh, Vehari, Wah Cantonment, Wazirabad