View larger
Hikvision DS-KAS541
Face Recognition Terminal Kit
- Touch-free single-door access control solution
- Deep learning face recognition
- 2 mega pixel dual-lens camera
- 4.3-inch LCD touch screen
- Access control with multiple authentication modes
- IP65
Rating:
Be the first to write a review!
- 100% genuine, brand-new stock
- Delivered across Pakistan
- Showroom: TechnoCity, Karachi
- Bulk & corporate pricing on request
More info
Hikvision DS-KAS541 overview
Hikvision DS-KAS541 - Face Recognition Terminal Kit.
Key Features
- Touch-free single-door access control solution
- Deep learning face recognition
- 2 mega pixel dual-lens camera
- 4.3-inch LCD touch screen
- Access control with multiple authentication modes
- IP65
Specifications
| Face Recognition Terminal/System parameters | |
|---|---|
| Model | DS-K1T341CMF |
| Operating system | Linux |
| Face Recognition Terminal/Display parameters | |
| Screen size | 4.3-inch |
| Operation method | Capacitive touch screen |
| Type | LCD |
| Resolution | 480 × 800 |
| Face Recognition Terminal/Video parameters | |
| Lens | × 2 |
| Resolution | 2 MP |
| Face Recognition Terminal/Network | |
| Wired network | 10 M/100 M/1000 M self-adaptive |
| Face Recognition Terminal/Interface | |
| Network interface | 1 |
| Lock control | 1 |
| Exit button | 1 |
| Door contact input | 1 |
| TAMPER | 1 |
| RS-485 | 1 |
| Wiegand | 1 |
| USB | 1 |
| Face Recognition Terminal/Capacity | |
| Face capacity | 1,500 |
| Fingerprint capacity | 1,500 |
| Card capacity | 1,500 |
| Event capacity | 150,000 |
| Face Recognition Terminal/Authentication | |
| Face recognition distance | 0.3 to 1.5 m |
| Face recognition accuracy rate | >99% |
| Face recognition duration | < 0.2 s |
| Fingerprint recognition duration | < 1 s |
| Card type | M1 card |
| Card reading frequency | 13.56MHz |
| Card reading distance | 0 to 3 cm |
| Card reading duration | < 1 s |
| Face Recognition Terminal/Function | |
| QR code recognition | Support |
| Face anti-spoofing | Support |
| Audio prompt | Support |
| Time synchronization | Support |
| Face Recognition Terminal/General | |
| Button | Touch screen |
| Power supply | 12 VDC, 2 A. |
| Working temperature | -30 °C to 60 °C (-22 °F to 140 °F) |
| Working humidity | 0 to 90% (No condensing) |
| Protective level | IP65 |
| Dimensions | 172.5 mm × 83.2 mm × 22.7 mm (6.79" × 3.27" × 0.89") |
| Installation | Surface mounting |
| Magnetic Lock/General | |
| Model | DS-K4H258S |
| Unlock method | Current interruption |
| Maximum holding force | 280 kg (617.4 Lbs) linear thrust |
| Power supply | 12 VDC, 340 mA |
| Indicator | Green (work status) |
| Surface temperature | ≤ ambient temperature 20 °C (68 °F) |
| Working temperature | -10 °C to 55 °C (14 °F to 131 °F) |
| Working humidity | 0 to 95% (relative humidity) |
| Dimensions | Lock body: 238 mm × 45 mm × 25 mm (9.4" × 1.8" × 1.0") Armature plate: 182 mm × 38 mm × 12.5 mm (7.2" × 1.5" × 0.5") |
| Suitable door | Wooden door, glass door, metal door, fireproof door |
| Shell performance | Hard anodizing electroplating operated |
| Lock body | Eco-friendly Nickel electroplating operated |
| Armature plate | Eco-friendly Nickel electroplating operated |
| Card/General | |
| Model | FM11RF08-M1 |
| RAM | 1 K byte |
| Card reading frequency | 13.56 MHz |
| Card property | Thin card |
| Function | Read/write |
| Card reading distance | ≤10 cm |
| Working temperature | -20 °C to 75 °C (-4 °F to 167 °F) |
| Dimensions | 85.5 mm × 54 mm × 0.8 mm (3.37"× 2.13" × 0.03") |
| Material | PVC |
| Color | White |
| Bracket of Magnetic Lock/General | |
| Dimensions | L-bracket: 238 mm ×30 mm × 47 mm (9.4" × 1.2" × 1.9") Z-bracket: 185 mm ×44mm × 100 mm (7.3" ×1.7" × 3.9") |
| Model | DS-K4H258-LZ |
| Suitable Door | Wooden, metal |
| Shell performance | Hard anodizing electroplated |
| Exit Button/General | |
| Model | DS-K7P03 |
| Power supply | 12 VDC, 40 mA (standby)/70 mA (working) |
| Current rating | 1 A@30 VDC |
| Working temperature | -20 °C to 50 °C (-4 °F to 122 °F) |
| Working humidity | 0 to 95% (relative humidity) |
| Dimensions | 86 mm × 86 mm × 25.7 mm (3.39" × 3.39" × 1.01") |
| Material | Stainless steel |
| Output contact | NO/NC/COM contact |
| Aging test | Already passed 1 million times aging test |
| Suitable door | All kinds of narrow doorframes |
Specifications as published by Hikvision for model DS-KAS541.
Hikvision DS-KAS541 price in Pakistan
Rs 51,480 Same price in every city · updated 23 October 2026
- Delivery2–5 working days after your order is confirmed, depending on your city and the courier you choose.
- CitiesDelivered all over Pakistan: Karachi, Lahore, Islamabad, Rawalpindi, Faisalabad, Multan, Peshawar, Quetta, Hyderabad, Sialkot, Gujranwala and every other city.
- PaymentCash on delivery or bank transfer. Invoices on request.
- WarrantyGenuine Hikvision product with brand warranty.







