View larger
DS-3WF1000-EI-2N
2.4Ghz 300Mbps 1KM Wireless Bridge Kit
- Up to 1 km wireless transmission distance
- 300 Mbps 802.11n wireless bridge
- Built-in 7dBi 2 x 2 MIMO antenna
- Visualized topology management
- Real-Time alarm push technology
- Plug and Play
Rating:
Be the first to write a review!
- 100% genuine, brand-new stock
- Delivered across Pakistan
- Showroom: TechnoCity, Karachi
- Bulk & corporate pricing on request
More info
DS-3WF1000-EI-2N overview
Hikvision DS-3WF1000-EI-2N - 2.4Ghz 300Mbps 1KM Wireless Bridge Kit.
Key Features
- Up to 1 km wireless transmission distance
- 300 Mbps 802.11n wireless bridge
- Built-in 7dBi 2 x 2 MIMO antenna
- Visualized topology management
- Real-Time alarm push technology
- Plug and Play
Specifications
| General | |
|---|---|
| Product Dimensions (W × H × D) | 90.8 mm × 187.87 mm × 57.87 mm (3.57'' × 7.39'' × 2.27'') |
| Package Dimensions (W × H × D) | 256 mm × 231 mm × 86 mm (10.07" × 9.09" × 3.38") |
| Net Weight | 0.26 kg (0.57 lb) per device |
| Gross Weight | 0.9 kg (1.98 lb) |
| Packing List | Wireless Bridge × 2,Power Adapter (12 VDC, 1 A) × 2,10/100 Mbps PoE Injector × 2,Binding Tape × 4,Quick Start Guide ×1,Regulatory Compliance and Safety Information × 1 |
| Packing Method | Packing in pairs |
| Working Temperature | -30 °C to 60 °C (-22 °F to 140 °F) |
| Working Humidity | 5% to 95% (no condensation) |
| Storage Temperature | -40 °C to 80 °C (-40 °F to 176 °F) |
| Storage Humidity | 5% to 95% (no condensation) |
| Installation Mode | Pole Mounting |
| Ingress Protection | IP55 |
| Power Consumption | 1.8 W for typical (1-ch 2MP IPC), Max. 4.5 W |
| Wireless Parameter | |
| Max. Transmission Rate of Air Interface | ≤ 300 Mbps |
| Wireless Standard | IEEE 802.11b/g/n (2 × 2 MIMO 300 Mbps) |
| Working Frequency Band | 2400 MHz ~ 2483.5 MHz |
| Antenna Gain | 7 dBi |
| Antenna Angle | (H) Beamwidth [3 dB] 60°, (V) Beamwidth [3 dB] 50° |
| Transmitting Power | 22 dBm @11n MCS0 (Note: Transmitting power may vary with local regulations.) |
| Receiving Sensitivity | -87±2 dBm @HT40 MCS0 |
| Throughput Rate | PTP: 90 Mbps/0.2 KM(HT40),90 Mbps/0.5 KM(HT40),70 Mbps/1 KM(HT40),PTMP(1 to 4): 40 Mbps/1 KM(HT40) |
| Hardware Parameter | |
| Network Interface | 2 × 10/100 Mbps RJ45 ports |
| LED Indicator | Power indicator,LAN indicator,Signal intensity indicator |
| Reset | Hardware resetting button |
| Power Supply | 12-24 VDC Passive PoE |
| Software Function | |
| Application Function | IFM,IPM |
| Channel Width | 10/20/40 MHz |
| Channel Selection | Auto/manual selection |
| Security Mode | WPA2-PSK |
| Security Mechanism | Wireless network name hidden |
| Network Protocol | NTP (network time synchronization),SADP (auto search for IP address), HTTPS/HTTP (web management),SSH (debugging) |
| Management Method | HCP,Web,iVMS-4200,HPP |
| System Log | Syslog,Control center information |
| Upgrade | Web,iVMS-4200,HCP,HPP |
| HPP | Support one-click activation and remote management via Hik-Partner Pro. Functions supported: 1. Reboot device 2. Restore device 3. Display the topology information 4. Display the connection status between AP and CPEs, including signal intensity, background noise, sending & receiving rate 5. Configure wireless settings, including working mode, SSID, password, channel, channel bandwidth, transmitting power 6. Bridge alignment 7. Spectrum scanning |
Specifications as published by Hikvision for model DS-3WF1000-EI-2N.
DS-3WF1000-EI-2N price in Pakistan
Rs 11,960 Same price in every city · updated 25 January 2026
- Delivery2–5 working days after your order is confirmed, depending on your city and the courier you choose.
- CitiesDelivered all over Pakistan: Karachi, Lahore, Islamabad, Rawalpindi, Faisalabad, Multan, Peshawar, Quetta, Hyderabad, Sialkot, Gujranwala and every other city.
- PaymentCash on delivery or bank transfer. Invoices on request.
- WarrantyGenuine Hikvision product with brand warranty.
