DS-2CD1063G2-LIUF/SL
New product
In Stock
Warning: Last items in stock!
Availability date:
Features:
| Category | Specification |
|---|---|
| Image Sensor | 1/2.4" Progressive Scan CMOS |
| Max. Resolution | 3200 × 1800 |
| Min. Illumination | Color: 0.005 Lux @ (F1.6, AGC ON), B/W: 0 Lux with IR |
| Shutter Time | 1/3 s to 1/100,000 s |
| Day & Night | IR cut filter |
| Angle Adjustment | Pan: 0°–360°, Tilt: 0°–90°, Rotate: 0°–360° |
| Lens Type | Fixed focal lens, 2.8 mm and 4 mm optional |
| Focal Length & FOV | 2.8 mm: HFOV 105°, VFOV 55°, DFOV 127°4 mm: HFOV 78°, VFOV 38°, DFOV 96° |
| Lens Mount | M12 |
| Iris Type | Fixed |
| Aperture | F1.6 |
| DORI (2.8 mm) | D: 76 m, O: 30 m, R: 15 m, I: 7 m |
| DORI (4 mm) | D: 115 m, O: 45 m, R: 23 m, I: 11 m |
| Supplement Light Type | IR, White Light |
| Supplement Light Range | Up to 30 m |
| Smart Supplement Light | Yes |
| IR Wavelength | 850 nm |
| Main Stream (50Hz) | 20 fps (3200×1800, 2688×1520, 1920×1080, 1280×720) |
| Main Stream (60Hz) | 20 fps (3200×1800, 2688×1520, 1920×1080, 1280×720) |
| Sub-Stream (50Hz) | 20 fps (1280×720, 640×480, 640×360) |
| Sub-Stream (60Hz) | 20 fps (1280×720, 640×480, 640×360) |
| Video Compression | Main: H.265+/H.265/H.264+/H.264Sub: H.265/H.264/MJPEG |
| Video Bit Rate | 32 Kbps to 16 Mbps |
| H.264 Type | Baseline, Main, High Profile |
| H.265 Type | Main Profile |
| Bit Rate Control | CBR, VBR |
| ROI | 1 fixed region (main stream) |
| SVC | H.264, H.265 encoding |
| Audio Type | Mono |
| Audio Sampling Rate | 8 kHz/16 kHz |
| Environment Noise Filtering | Yes |
| Audio Compression | G.711/G.722.1/G.726/MP2L2/PCM/AAC-LC |
| Audio Bit Rate | 64 Kbps (G.711), 16 Kbps (G.722.1/G.726), 32–160 Kbps (MP2L2), 16–64 Kbps (AAC-LC) |
| Network Security | Password protection, watermark, HTTP & ONVIF auth, audit log |
| Simultaneous Live View | Up to 6 channels |
| API | ONVIF (Profile S/T/G), ISAPI, SDK |
| Protocols | TCP/IP, ICMP, DHCP, DNS, HTTP, RTP, RTSP, NTP, IGMP, IPv6, UDP, QoS, FTP, SMTP, UPnP |
| Users/Hosts | Up to 32 users (admin/operator/user) |
| Client | iVMS-4200, Hik-Connect |
| Web Browser Support | Live view: IE 10/11 (plug-in required)Local: Chrome 57+, Firefox 52+, Edge 89+ |
| WDR | 120 dB |
| SNR | ≥ 52 dB |
| Day/Night Switch | Day, Night, Auto, Schedule |
| Image Enhancement | BLC, HLC, 3D DNR |
| Image Settings | Rotate, saturation, brightness, contrast, sharpness, gain, white balance |
| Privacy Mask | 4 programmable polygon masks |
| Ethernet Interface | 1 RJ45 10M/100M self-adaptive |
| On-board Storage | microSD/microSDHC/microSDXC up to 512 GB |
| Built-in Mic | Yes |
| Built-in Speaker | 1.5 W, SPL: 95 dB @10 cm |
| Reset Key | Yes |
| Events | Motion detection (human/vehicle), video tampering, exception |
| Event Linkage | FTP/NAS/memory upload, email, trigger recording/capture, audible warning, flashing light |
| Power Supply | 12 VDC ±25%, 0.66 A (max 8 W), PoE IEEE 802.3af (Class 3, max 9.5 W) |
| Material | Metal & Plastic |
| Dimensions | 179 × 67.4 × 69.1 mm (7.1" × 2.7" × 2.7") |
| Package Dimensions | 216 × 121 × 118 mm (8.5" × 4.8" × 4.6") |
| Weight | 285 g (0.6 lb), with package: 490 g (1.1 lb) |
| Storage Conditions | -30 °C to 60 °C (-22 °F to 140 °F), ≤95% humidity (non-condensing) |
| Startup/Operating Conditions | Same as storage |
| Languages | English, Ukrainian |
| General Functions | Heartbeat, anti-banding, mirror, password reset via email |
| Flashing Light | Yes |
| EMC Approvals | CE-EMC: EN 55032:2015, EN 61000-3-2:2019, EN 61000-3-3:2013+A1:2019RCM: AS/NZS CISPR 32:2015IC: ICES-003: Issue 7 |
| Safety Approvals | UL 62368-1, CB IEC 62368-1:2014+A11, CE-LVD EN 62368-1:2014/A11:2017, BIS IS 13252 (Part 1):2010 |
| Environmental Approvals | CE-RoHS: 2011/65/EU, WEEE: 2012/19/EU, Reach: EC 1907/2006 |
| Protection | IP67: IEC 60529-2013 |
Buy Hikvision DS-2CD1063G2-LIUF/SL 6 MP, – MB Communication is a 6 MP Hikvision DS-2CD1063G2-LIUF/SL reseller in Pakistan offers products 6 MP.
| Hikvision DS-2CD1063G2-LIUF/SL Price | Price in Pakistan | Price in Karachi | Price in Lahore |
|---|---|---|---|
| Hikvision DS-2CD1063G2-LIUF/SL | Rs 15,390 | Rs 15313 | Rs 15704 |
| Contact Number | 03000778793 | 03000778793 | 03000778793 |
| Price in Islamabad | Price in Rawalpindi | Price in Multan | |
|---|---|---|---|
| 6 MP Hikvision DS-2CD1063G2-LIUF/SL Price | Rs 15545 | Rs 15624 | Rs 15467 |
| Contact Number | 03000778793 | 03000778793 | 03000778793 |
| Price in Faisalabad | Price in Quetta | Price in Attock City | |
|---|---|---|---|
| Price DS-2CD1063G2-LIUF/SL 6 MP | Rs 15720 | Rs 15736 | Rs 15768 |
| Contact Number | 03000778793 | 03000778793 | 03000778793 |
MB Communication offers best prices for Hikvision DS-2CD1063G2-LIUF/SL price in Karachi shipping in all the Pakistan cities including Karachi, Lahore, Islamabad, Sialkot, Larkana, Faisalabad, Peshawar, Quetta, Multan, Rawalpindi, Hyderabad, Sukkur, Gujrat, Gujranwala, Sargodha, Bahawalpur, Jhang, Sahiwal, Dera Ghazi Khan, Jhelum, Rahim Yar Khan, Sheikhupura, Okara, Attock, Mianwali, Kashmir, Balochistan, Gilgit-Baltistan, Dadu, Thatta and many more cities in Pakistan at the lowest price.
6 MP of Demands very high in Gujranwala, Gujrat, Gujar Khan, Hafizabad, Haroonabad, Hasilpur, Haveli Lakha, Jampur, Jhang, Jhelum, Kalabagh, Karor Lal Esan, Kasur, Kamalia, Kamokey, Khanewal, Khanpur, Kharian, Khushab, Kot Addu, Jahania, Jalla Araain, Jauharabad, Laar, Lahore, Lalamusa, Layyah, Lodhran, Mamoori, Mandi Bahauddin, Makhdoom Aali, Mandi Warburton, Mailsi, Mian Channu, Minawala, Mianwali, Multan, Murree, Muridke, Muzaffargarh, Narowal, Okara, Renala Khurd, Rajan Pur, Pak Pattan, Panjgur
Hikvision DS-2CD1063G2-LIUF/SL 6 MP is available in very low price in Pattoki, Pirmahal, Qila Didar Singh, Rabwah, Raiwind, Rajan Pur, Rahim Yar Khan, Rawalpindi, Rohri, Sadiqabad, Safdar Abad – (Dhaban Singh), Sahiwal, Sangla Hill, Samberial, Sarai Alamgir, Sargodha, Shakargarh, Shafqat Shaheed Chowk, Sheikhupura, Sialkot, Sohawa, Sooianwala, Sundar (city), Talagang, Tarbela, Takhtbai, Taxila, Toba Tek Singh, Vehari, Wah Cantonment, Wazirabad